GX LII-2 – Lab Log: Bode Measurement Campaign on Resistive Dividers

by giux Electronics, Test equipment 28 min read

Before discussing the results of this new measurement campaign, I am linking the first article in the series here, where I described the starting point of the GX LII-2 project, the experimental test bench, and the first characterization tests. Since then, the measurement method, the setup, and especially the data processing have changed considerably.

A measurement campaign more demanding than expected

This campaign proved quite demanding, mainly because the signals measured at the OUT and SENSE nodes are very small. Even under the most favorable conditions, peak-to-peak amplitudes are often only a few tens of millivolts, so careful setup becomes essential.

When a measurement is only intended to give a general idea of a circuit’s behavior, some compromises can be accepted; in this case, however, I am collecting data that I want to use to characterize the system properly. The final error results from the sum of many small contributions, so it becomes necessary to eliminate them, or at least reduce them, one at a time.

For this reason, during the acquisitions I chose to switch off practically all unnecessary electronics in the laboratory, including the LED lighting, and worked with a battery-powered lamp. I also paid close attention to the routing of power and signal cables and used high-permeability ferrite rings on the connections, with the aim of increasing the impedance to common-mode currents and further reducing interference introduced into the measurement system.

Despite these precautions, a residual low-frequency component remains visible, roughly in the 50–100 Hz range. Its origin still needs to be verified: it could be common-mode interference or a signal actually injected by some element of the setup.

Fortunately, the processing I use in GNU Octave does not derive magnitude and phase directly from the overall waveform amplitude, but instead extracts the component at the injection frequency by fitting. A 50 or 100 Hz disturbance is therefore not directly confused with the fundamental I am measuring, and its contribution to the final result is greatly reduced.

This does not make careful setup unnecessary; on the contrary, I still prefer to start with signals that are as clean as possible. Fitting is an additional safeguard against unwanted components, not a reason to neglect measurement quality.

GX LII-2 connected to the calibration bench for Bode measurements, with oscilloscope probes and a ferrite toroid on the power cables.
Setup used for the measurement campaign on resistive dividers. On the left is the calibration bench with selectable R/C networks; on the right is the GX LII-2 with the injection transformers. I added a high-permeability ferrite toroid with several cable passes on the power connections to increase the impedance to common-mode currents and reduce interference during acquisition.

Scope of this campaign

Seven resistive pairs, from 100 Ω to 100 kΩ, were characterized at 30 frequencies between 10 kHz and 700 kHz, performing both A and B acquisitions at every point. The injection branch uses Rinj = 18 Ω; CH1 measures VSENSE and CH2 measures VOUT. Vgen was not kept constant throughout the sweep, but adjusted point by point to maintain an adequate signal level while remaining in the linear region.

The LTspice trace used for comparison represents the ideal circuit built with the actual measured resistance values. I did not include capacitances, inductances, or other parasitic elements of the fixture and transformer in the model; the frequency-dependent structures that emerge experimentally are therefore not already incorporated into the simulated reference.

Measurement campaign data

Before moving on to the Bode plots, I report the data used for this campaign. The first table is the same one already presented in the first article of the series and contains the actual measured resistor values on the calibration bench. I include it again here for convenience because these values, rather than the nominal ones, are used as the reference in the subsequent processing and simulations.

Nominal seriesUpper R [Ω]Lower R [Ω]Rupper/Rlower
100R99.9499.701.002407
330R323.80324.400.998150
1k995.70999.000.996697
3.3k3260.003290.000.990881
10k9800.0010010.000.979021
33k32990.0032940.001.001518
100k99770.0099330.001.004430

For each resistive combination, I then collected in a second table the fundamental levels actually measured at the SENSE and OUT nodes, keeping the A and B acquisitions separate.

For each point, the table contains the nominal series value, the actual values of upper R and lower R, the measurement frequency, and the fundamental amplitudes obtained from the GNU Octave fit, expressed both as Vpk and Vpp.

The columns are therefore:

serie_nominale — divider identification
R_alto_ohm — actual upper-resistor value
R_basso_ohm — actual lower-resistor value
f_Hz — measurement frequency
VSENSE_A_Vpk, VSENSE_A_Vpp — fundamental at SENSE, measurement A
VOUT_A_Vpk, VOUT_A_Vpp — fundamental at OUT, measurement A
VSENSE_B_Vpk, VSENSE_B_Vpp — fundamental at SENSE, measurement B
VOUT_B_Vpk, VOUT_B_Vpp — fundamental at OUT, measurement B

Complete VSENSE and VOUT amplitude table
serie_nominale R_alto_ohm R_basso_ohm f_Hz VSENSE_A_Vpk VSENSE_A_Vpp VOUT_A_Vpk VOUT_A_Vpp VSENSE_B_Vpk VSENSE_B_Vpp VOUT_B_Vpk VOUT_B_Vpp
100R 99.94 99.7 10000 0.051966553 0.103933106 0.0515555058 0.103111012 0.0513025477 0.102605095 0.0522774051 0.10455481
100R 99.94 99.7 20000 0.0506356116 0.101271223 0.050048633 0.100097266 0.0499897897 0.0999795794 0.0507702399 0.10154048
100R 99.94 99.7 30000 0.0494554846 0.0989109692 0.0473021597 0.0946043194 0.0475143672 0.0950287344 0.0493570395 0.098714079
100R 99.94 99.7 50000 0.0509689175 0.101937835 0.0476714068 0.0953428137 0.0479383926 0.0958767851 0.0511129995 0.102225999
100R 99.94 99.7 80000 0.0527978907 0.105595781 0.0477935012 0.0955870024 0.0482230661 0.0964461323 0.0530146409 0.106029282
100R 99.94 99.7 100000 0.0559861529 0.111972306 0.0499663426 0.0999326852 0.0504354713 0.100870943 0.0562623129 0.112524626
100R 99.94 99.7 120000 0.049914423 0.099828846 0.0440890364 0.0881780729 0.0445418221 0.0890836442 0.0502048651 0.10040973
100R 99.94 99.7 140000 0.0588979736 0.117795947 0.0515834148 0.10316683 0.0521876548 0.10437531 0.0592600831 0.118520166
100R 99.94 99.7 160000 0.0502158428 0.100431686 0.0436936644 0.0873873288 0.044231718 0.0884634359 0.0504719501 0.1009439
100R 99.94 99.7 180000 0.0395268263 0.0790536526 0.0342196614 0.0684393229 0.0346156675 0.0692313351 0.0397271449 0.0794542898
100R 99.94 99.7 200000 0.0276955015 0.0553910031 0.0238474054 0.0476948108 0.0241639349 0.0483278698 0.0278573273 0.0557146546
100R 99.94 99.7 220000 0.025492782 0.0509855639 0.0218417041 0.0436834081 0.022136888 0.044273776 0.0256280189 0.0512560379
100R 99.94 99.7 240000 0.023608973 0.047217946 0.0201373159 0.0402746317 0.0204045315 0.040809063 0.0237110497 0.0474220993
100R 99.94 99.7 260000 0.0219702783 0.0439405566 0.018660442 0.037320884 0.0189113024 0.0378226047 0.0220626597 0.0441253194
100R 99.94 99.7 280000 0.0205535065 0.0411070129 0.0173633265 0.0347266531 0.017604651 0.035209302 0.0206294032 0.0412588063
100R 99.94 99.7 300000 0.0233136481 0.0466272962 0.0196198484 0.0392396968 0.0198870685 0.0397741369 0.0234079529 0.0468159059
100R 99.94 99.7 320000 0.0219787825 0.0439575649 0.0184149116 0.0368298232 0.0186666627 0.0373333253 0.0220673428 0.0441346855
100R 99.94 99.7 350000 0.0202453704 0.0404907407 0.0168379481 0.0336758962 0.0170927733 0.0341855466 0.0203137952 0.0406275905
100R 99.94 99.7 370000 0.0192402603 0.0384805206 0.0159190311 0.0318380622 0.0161690839 0.0323381679 0.0193039335 0.0386078669
100R 99.94 99.7 400000 0.01792498 0.03584996 0.0146925231 0.0293850462 0.0149334379 0.0298668758 0.0179723354 0.0359446707
100R 99.94 99.7 430000 0.0280098345 0.056019669 0.0227780537 0.0455561073 0.0231522252 0.0463044504 0.0281223406 0.0562446811
100R 99.94 99.7 450000 0.0268774008 0.0537548015 0.0217092236 0.0434184473 0.0220928692 0.0441857384 0.0269780335 0.053956067
100R 99.94 99.7 480000 0.0253584764 0.0507169527 0.0202896989 0.0405793978 0.0206599336 0.0413198673 0.025430841 0.050861682
100R 99.94 99.7 500000 0.0244414339 0.0488828678 0.0194292123 0.0388584247 0.0197967133 0.0395934267 0.0244920466 0.0489840932
100R 99.94 99.7 530000 0.0232105687 0.0464211374 0.0182452706 0.0364905411 0.0186006739 0.0372013478 0.0232410388 0.0464820775
100R 99.94 99.7 550000 0.0224518289 0.0449036579 0.0175321079 0.0350642159 0.0178801783 0.0357603565 0.0224793745 0.044958749
100R 99.94 99.7 580000 0.0214174038 0.0428348077 0.0165395117 0.0330790233 0.0168780749 0.0337561498 0.0214406191 0.0428812382
100R 99.94 99.7 600000 0.0207898229 0.0415796458 0.0159268442 0.0318536884 0.0162486214 0.0324972427 0.0208195107 0.0416390215
100R 99.94 99.7 650000 0.0194041859 0.0388083718 0.0145557463 0.0291114927 0.0148469906 0.0296939812 0.0194335371 0.0388670743
100R 99.94 99.7 700000 0.0182233133 0.0364466266 0.0133790917 0.0267581835 0.0136210037 0.0272420075 0.018252781 0.0365055619
330R 323.8 324.4 10000 0.0418762407 0.0837524813 0.0404807357 0.0809614715 0.0408110775 0.081622155 0.0415780428 0.0831560857
330R 323.8 324.4 20000 0.0405245034 0.0810490068 0.0395173709 0.0790347418 0.039659541 0.079319082 0.0404256591 0.0808513182
330R 323.8 324.4 30000 0.0395216434 0.0790432867 0.0372714988 0.0745429975 0.0374805726 0.0749611453 0.0392953406 0.0785906813
330R 323.8 324.4 50000 0.0475689374 0.0951378748 0.0434203772 0.0868407544 0.0436747197 0.0873494394 0.0474453475 0.094890695
330R 323.8 324.4 80000 0.0398270268 0.0796540536 0.0348495694 0.0696991389 0.0350817298 0.0701634596 0.0397021032 0.0794042063
330R 323.8 324.4 100000 0.0404123623 0.0808247246 0.0346212808 0.0692425616 0.0348511627 0.0697023254 0.0401954808 0.0803909616
330R 323.8 324.4 120000 0.0358552807 0.0717105614 0.0302927262 0.0605854523 0.0304927767 0.0609855535 0.0357407323 0.0714814647
330R 323.8 324.4 140000 0.0442760754 0.0885521509 0.0369614574 0.0739229148 0.037215346 0.0744306921 0.044110411 0.088220822
330R 323.8 324.4 160000 0.0399609389 0.0799218779 0.0330130076 0.0660260152 0.0332486297 0.0664972593 0.0398015503 0.0796031005
330R 323.8 324.4 180000 0.039738001 0.0794760021 0.0324884117 0.0649768235 0.0327498377 0.0654996754 0.0395442671 0.0790885343
330R 323.8 324.4 200000 0.0455223719 0.0910447438 0.0368274845 0.0736549691 0.0371411353 0.0742822706 0.0453226029 0.0906452058
330R 323.8 324.4 220000 0.0420486429 0.0840972857 0.0336606512 0.0673213023 0.0339643951 0.0679287903 0.0418159318 0.0836318635
330R 323.8 324.4 240000 0.0390313647 0.0780627295 0.0309337406 0.0618674812 0.0312481949 0.0624963898 0.0388237176 0.0776474352
330R 323.8 324.4 260000 0.0364372712 0.0728745423 0.0285492486 0.0570984972 0.0288856282 0.0577712565 0.0362600122 0.0725200244
330R 323.8 324.4 280000 0.0364523745 0.0729047491 0.0282381678 0.0564763357 0.0285783444 0.0571566889 0.0362505312 0.0725010623
330R 323.8 324.4 300000 0.0343707586 0.0687415171 0.0262738582 0.0525477163 0.0266403766 0.0532807531 0.0341594658 0.0683189316
330R 323.8 324.4 320000 0.0324912 0.0649824 0.0245549932 0.0491099863 0.0249120675 0.0498241351 0.0322754202 0.0645508405
330R 323.8 324.4 350000 0.0301105038 0.0602210076 0.0222940425 0.044588085 0.022641276 0.0452825521 0.029902042 0.0598040841
330R 323.8 324.4 370000 0.0287389113 0.0574778227 0.0209506433 0.0419012865 0.0212877587 0.0425755174 0.0285065202 0.0570130403
330R 323.8 324.4 400000 0.0336664974 0.0673329949 0.0240116039 0.0480232079 0.0244197594 0.0488395187 0.0334270942 0.0668541884
330R 323.8 324.4 430000 0.0317552866 0.0635105732 0.0220756141 0.0441512283 0.0224506134 0.0449012268 0.0314826379 0.0629652757
330R 323.8 324.4 450000 0.0306048337 0.0612096674 0.0209135917 0.0418271833 0.0212663088 0.0425326175 0.0303482018 0.0606964035
330R 323.8 324.4 480000 0.0290642991 0.0581285982 0.0193310001 0.0386620002 0.0196650451 0.0393300901 0.0288157051 0.0576314102
330R 323.8 324.4 500000 0.028138283 0.0562765659 0.0183697697 0.0367395395 0.0186787432 0.0373574864 0.0279013521 0.0558027042
330R 323.8 324.4 530000 0.0269123324 0.0538246647 0.0170420641 0.0340841281 0.0173353043 0.0346706085 0.0266674874 0.0533349749
330R 323.8 324.4 550000 0.0261751262 0.0523502523 0.016230725 0.03246145 0.0165145654 0.0330291307 0.0259257495 0.051851499
330R 323.8 324.4 580000 0.0251710155 0.0503420309 0.0150924964 0.0301849929 0.0153589463 0.0307178925 0.0249364459 0.0498728919
330R 323.8 324.4 600000 0.0245621209 0.0491242418 0.0143932561 0.0287865122 0.0146442177 0.0292884354 0.0243388419 0.0486776838
330R 323.8 324.4 650000 0.0232315329 0.0464630658 0.0128056079 0.0256112158 0.0130185019 0.0260370038 0.0230153581 0.0460307162
330R 323.8 324.4 700000 0.0221244983 0.0442489966 0.0114019007 0.0228038014 0.0115880516 0.0231761032 0.0219197229 0.0438394457
1k 995.7 999.0 10000 0.0419000115 0.0838000229 0.0413704171 0.0827408342 0.0408546883 0.0817093766 0.0423031459 0.0846062919
1k 995.7 999.0 20000 0.0416064301 0.0832128602 0.0393727837 0.0787455675 0.0392598552 0.0785197105 0.0416411308 0.0832822617
1k 995.7 999.0 30000 0.0401725698 0.0803451395 0.0375577629 0.0751155259 0.0372363507 0.0744727013 0.0403844152 0.0807688304
1k 995.7 999.0 50000 0.0491366155 0.098273231 0.0430924737 0.0861849473 0.043214237 0.086428474 0.0489707617 0.0979415234
1k 995.7 999.0 80000 0.0415190935 0.083038187 0.0342922514 0.0685845029 0.0345399632 0.0690799263 0.0412273992 0.0824547983
1k 995.7 999.0 100000 0.0474441692 0.0948883385 0.0381229801 0.0762459603 0.0385433833 0.0770867667 0.0470544747 0.0941089493
1k 995.7 999.0 120000 0.0423698339 0.0847396677 0.0331849344 0.0663698688 0.0336665609 0.0673331219 0.0419267216 0.0838534432
1k 995.7 999.0 140000 0.0467435674 0.0934871347 0.0358198767 0.0716397534 0.0363953637 0.0727907273 0.0462171741 0.0924343482
1k 995.7 999.0 160000 0.04240372 0.08480744 0.0317644534 0.0635289068 0.0323394671 0.0646789341 0.0418832226 0.0837664453
1k 995.7 999.0 180000 0.038807157 0.077614314 0.0283878891 0.0567757781 0.0289638678 0.0579277356 0.0383043644 0.0766087289
1k 995.7 999.0 200000 0.0456516132 0.0913032264 0.0325602689 0.0651205379 0.0332614726 0.0665229452 0.045029759 0.0900595179
1k 995.7 999.0 220000 0.0424032775 0.084806555 0.0294639015 0.0589278029 0.0301599497 0.0603198994 0.0418054754 0.0836109508
1k 995.7 999.0 240000 0.0396566377 0.0793132753 0.0267950583 0.0535901166 0.0274418236 0.0548836472 0.0390777643 0.0781555286
1k 995.7 999.0 260000 0.0372779516 0.0745559032 0.0244527186 0.0489054372 0.0250721884 0.0501443768 0.0367706016 0.0735412031
1k 995.7 999.0 280000 0.0377396316 0.0754792632 0.0239612467 0.0479224934 0.0245861714 0.0491723428 0.0372355043 0.0744710086
1k 995.7 999.0 300000 0.0358602622 0.0717205244 0.0219823937 0.0439647875 0.0225772303 0.0451544605 0.0353793867 0.0707587735
1k 995.7 999.0 320000 0.034235814 0.068471628 0.0201993642 0.0403987285 0.020779757 0.0415595139 0.0337401253 0.0674802505
1k 995.7 999.0 350000 0.0321670629 0.0643341259 0.0178649791 0.0357299582 0.0183900392 0.0367800784 0.031653779 0.0633075581
1k 995.7 999.0 370000 0.0413367899 0.0826735797 0.0219912357 0.0439824714 0.0226465411 0.0452930822 0.0407033803 0.0814067605
1k 995.7 999.0 400000 0.0392987816 0.0785975632 0.019447393 0.0388947861 0.0200808363 0.0401616725 0.0386832369 0.0773664739
1k 995.7 999.0 430000 0.0375980728 0.0751961455 0.0172173556 0.0344347113 0.0178311 0.0356622 0.0370153317 0.0740306635
1k 995.7 999.0 450000 0.0366140624 0.0732281248 0.0158617042 0.0317234085 0.0164388516 0.0328777032 0.036069803 0.072139606
1k 995.7 999.0 480000 0.0407425952 0.0814851903 0.0161313872 0.0322627743 0.0167427689 0.0334855378 0.0400698776 0.0801397552
1k 995.7 999.0 500000 0.0398542091 0.0797084183 0.0148147139 0.0296294279 0.0153884871 0.0307769743 0.0392340896 0.0784681792
1k 995.7 999.0 530000 0.0387438874 0.0774877749 0.0129558456 0.0259116912 0.0135289169 0.0270578337 0.0381438688 0.0762877377
1k 995.7 999.0 550000 0.0381216891 0.0762433783 0.011825677 0.023651354 0.0123964357 0.0247928714 0.0375138396 0.0750276792
1k 995.7 999.0 580000 0.0372568412 0.0745136824 0.010258084 0.0205161681 0.0107887561 0.0215775122 0.0366679401 0.0733358803
1k 995.7 999.0 600000 0.0367686803 0.0735373605 0.0092869489 0.0185738978 0.00980695812 0.0196139162 0.0361959572 0.0723919143
1k 995.7 999.0 650000 0.0357663497 0.0715326994 0.00713220303 0.0142644061 0.0076536363 0.0153072726 0.0351905321 0.0703810642
1k 995.7 999.0 700000 0.0350019455 0.0700038911 0.00542605664 0.0108521133 0.00588701601 0.011774032 0.0344289803 0.0688579606
3.3k 3260.0 3290.0 10000 0.0563444615 0.112688923 0.0537835744 0.107567149 0.0543001961 0.108600392 0.0558448659 0.111689732
3.3k 3260.0 3290.0 20000 0.0553259529 0.110651906 0.051950211 0.103900422 0.052342732 0.104685464 0.0549387142 0.109877428
3.3k 3260.0 3290.0 30000 0.0546120631 0.109224126 0.0485446575 0.0970893151 0.0490009918 0.0980019835 0.0541709037 0.108341807
3.3k 3260.0 3290.0 50000 0.0506495962 0.101299192 0.0418947731 0.0837895462 0.0424452799 0.0848905598 0.0502242746 0.100448549
3.3k 3260.0 3290.0 80000 0.049397655 0.09879531 0.037826069 0.075652138 0.038363353 0.076726706 0.0488447465 0.0976894929
3.3k 3260.0 3290.0 100000 0.0442456109 0.0884912217 0.032304996 0.0646099919 0.0328580245 0.065716049 0.0437281725 0.087456345
3.3k 3260.0 3290.0 120000 0.0447804549 0.0895609097 0.0311911163 0.0623822327 0.0318184152 0.0636368304 0.0442445148 0.0884890296
3.3k 3260.0 3290.0 140000 0.0452691797 0.0905383594 0.0299142201 0.0598284402 0.0305576078 0.0611152155 0.0447114366 0.0894228732
3.3k 3260.0 3290.0 160000 0.0416497187 0.0832994374 0.0259431074 0.0518862148 0.026568872 0.053137744 0.04103857 0.0820771401
3.3k 3260.0 3290.0 180000 0.0467149883 0.0934299767 0.027260538 0.054521076 0.0279683533 0.0559367067 0.046025326 0.092050652
3.3k 3260.0 3290.0 200000 0.0437987564 0.0875975128 0.0237631831 0.0475263662 0.0244717425 0.0489434851 0.0431243122 0.0862486244
3.3k 3260.0 3290.0 220000 0.0483232332 0.0966464665 0.0242452055 0.048490411 0.0250041611 0.0500083222 0.0475335675 0.095067135
3.3k 3260.0 3290.0 240000 0.0460295487 0.0920590973 0.0211443934 0.0422887868 0.0218972315 0.0437944629 0.0452585989 0.0905171977
3.3k 3260.0 3290.0 260000 0.0440969334 0.0881938667 0.0184582629 0.0369165259 0.0191519076 0.0383038153 0.0433352491 0.0866704982
3.3k 3260.0 3290.0 280000 0.0455507894 0.0911015789 0.0171633034 0.0343266067 0.0179230453 0.0358460905 0.0447110349 0.0894220699
3.3k 3260.0 3290.0 300000 0.0441520403 0.0883040806 0.0148944586 0.0297889172 0.0156380002 0.0312760004 0.0432995302 0.0865990603
3.3k 3260.0 3290.0 320000 0.0429796286 0.0859592572 0.0129161212 0.0258322424 0.0136094846 0.0272189691 0.042094382 0.084188764
3.3k 3260.0 3290.0 350000 0.0470963533 0.0941927066 0.011845466 0.023690932 0.0125740921 0.0251481842 0.0461154 0.0922308
3.3k 3260.0 3290.0 370000 0.0462521102 0.0925042204 0.0103880207 0.0207760415 0.0110682935 0.022136587 0.045270072 0.0905401439
3.3k 3260.0 3290.0 400000 0.0533450066 0.106690013 0.0104269217 0.0208538435 0.0111044291 0.0222088583 0.0521234278 0.104246856
3.3k 3260.0 3290.0 430000 0.0524672588 0.104934518 0.00974848624 0.0194969725 0.010216842 0.020433684 0.0512434046 0.102486809
3.3k 3260.0 3290.0 450000 0.0520325644 0.104065129 0.00986670852 0.019733417 0.0101668109 0.0203336218 0.050796664 0.101593328
3.3k 3260.0 3290.0 480000 0.064529127 0.129058254 0.013416825 0.0268336499 0.0134916187 0.0269832374 0.0629625605 0.125925121
3.3k 3260.0 3290.0 500000 0.0642402939 0.128480588 0.0144877011 0.0289754022 0.0144439191 0.0288878383 0.062681439 0.125362878
3.3k 3260.0 3290.0 530000 0.0639976762 0.127995352 0.0164557661 0.0329115321 0.0162589521 0.0325179042 0.0623851178 0.124770236
3.3k 3260.0 3290.0 550000 0.063933789 0.127867578 0.0178949807 0.0357899615 0.0176019053 0.0352038106 0.0622720339 0.124544068
3.3k 3260.0 3290.0 580000 0.0638969125 0.127793825 0.0201211815 0.040242363 0.0197376821 0.0394753643 0.0622146385 0.124429277
3.3k 3260.0 3290.0 600000 0.0639170617 0.127834123 0.0216071419 0.0432142839 0.021149547 0.042299094 0.0621992403 0.124398481
3.3k 3260.0 3290.0 650000 0.0642350564 0.128470113 0.0253322098 0.0506644196 0.0247670391 0.0495340782 0.0624211406 0.124842281
3.3k 3260.0 3290.0 700000 0.0647082209 0.129416442 0.0288847415 0.0577694829 0.0282953239 0.0565906479 0.0628688508 0.125737702
10k 9800.0 10010.0 10000 0.0560065648 0.11201313 0.0540902612 0.108180522 0.0546151768 0.109230354 0.0559409776 0.111881955
10k 9800.0 10010.0 20000 0.0560930412 0.112186082 0.0510769357 0.102153871 0.0516497413 0.103299483 0.056118614 0.112237228
10k 9800.0 10010.0 30000 0.0550935671 0.110187134 0.0480010452 0.0960020905 0.0484587011 0.0969174023 0.0550840234 0.110168047
10k 9800.0 10010.0 50000 0.0519931815 0.103986363 0.0405173724 0.0810347449 0.0410502169 0.0821004338 0.0519144809 0.103828962
10k 9800.0 10010.0 80000 0.0584588286 0.116917657 0.0393972875 0.0787945749 0.0397745907 0.0795491814 0.0583464223 0.116692845
10k 9800.0 10010.0 100000 0.0535980645 0.107196129 0.0325513318 0.0651026637 0.0328698676 0.0657397353 0.0533878473 0.106775695
10k 9800.0 10010.0 120000 0.0494621679 0.0989243358 0.0269030846 0.0538061691 0.0272024873 0.0544049746 0.0491746647 0.0983493294
10k 9800.0 10010.0 140000 0.0462241288 0.0924482576 0.0221533158 0.0443066317 0.0225063406 0.0450126812 0.045856447 0.0917128939
10k 9800.0 10010.0 160000 0.0484493121 0.0968986243 0.0203872439 0.0407744879 0.0208374955 0.0416749911 0.0479796523 0.0959593047
10k 9800.0 10010.0 180000 0.0461949655 0.092389931 0.0171151701 0.0342303402 0.0175896496 0.0351792993 0.0456793351 0.0913586702
10k 9800.0 10010.0 200000 0.0536118849 0.10722377 0.0177631172 0.0355262344 0.0183450743 0.0366901486 0.0529313208 0.105862642
10k 9800.0 10010.0 220000 0.0518817051 0.10376341 0.015913235 0.03182647 0.0165020489 0.0330040979 0.0511376308 0.102275262
10k 9800.0 10010.0 240000 0.0504963597 0.100992719 0.0150161012 0.0300322024 0.0155411568 0.0310823137 0.0497352735 0.099470547
10k 9800.0 10010.0 260000 0.0618428427 0.123685685 0.0186616919 0.0373233838 0.0192059023 0.0384118047 0.060837606 0.121675212
10k 9800.0 10010.0 280000 0.0607005397 0.121401079 0.0193185036 0.0386370072 0.0197497473 0.0394994946 0.0597050672 0.119410134
10k 9800.0 10010.0 300000 0.0598325439 0.119665088 0.0204853242 0.0409706485 0.0207678235 0.041535647 0.0587017007 0.117403401
10k 9800.0 10010.0 320000 0.0591282696 0.118256539 0.0219371109 0.0438742219 0.022260025 0.04452005 0.057991343 0.115982686
10k 9800.0 10010.0 350000 0.0621640959 0.124328192 0.025948693 0.0518973861 0.026062308 0.0521246159 0.0608983629 0.121796726
10k 9800.0 10010.0 370000 0.061731702 0.123463404 0.0276898577 0.0553797153 0.0277203374 0.0554406748 0.0604249363 0.120849873
10k 9800.0 10010.0 400000 0.0612083955 0.122416791 0.0302088707 0.0604177413 0.0302156609 0.0604313217 0.0598944315 0.119788863
10k 9800.0 10010.0 430000 0.0608473898 0.12169478 0.0325764421 0.0651528843 0.0325449059 0.0650898118 0.059499479 0.118998958
10k 9800.0 10010.0 450000 0.0606271306 0.121254261 0.0340660556 0.0681321112 0.0339872914 0.0679745827 0.0593030021 0.118606004
10k 9800.0 10010.0 480000 0.0604614127 0.120922825 0.0361898376 0.0723796751 0.0360631905 0.072126381 0.0590721443 0.118144289
10k 9800.0 10010.0 500000 0.0603343169 0.120668634 0.0374475683 0.0748951365 0.0373678671 0.0747357343 0.0589357027 0.117871405
10k 9800.0 10010.0 530000 0.0602250309 0.120450062 0.039214301 0.0784286019 0.0391496054 0.0782992108 0.0588121432 0.117624286
10k 9800.0 10010.0 550000 0.0601439703 0.120287941 0.0402775061 0.0805550122 0.0402384803 0.0804769607 0.0587392964 0.117478593
10k 9800.0 10010.0 580000 0.0600874571 0.120174914 0.0418283508 0.0836567016 0.0417568005 0.0835136009 0.0586671669 0.117334334
10k 9800.0 10010.0 600000 0.0600586855 0.120117371 0.0427919742 0.0855839483 0.0426875073 0.0853750147 0.0586313848 0.11726277
10k 9800.0 10010.0 650000 0.0600403136 0.120080627 0.0449047479 0.0898094958 0.04483048 0.08966096 0.0586021816 0.117204363
10k 9800.0 10010.0 700000 0.060060306 0.120120612 0.0466940994 0.0933881988 0.0466128992 0.0932257984 0.0585634925 0.117126985
33k 32990.0 32940.0 10000 0.0564700682 0.112940136 0.0538955676 0.107791135 0.0540478622 0.108095724 0.0566145228 0.113229046
33k 32990.0 32940.0 20000 0.0561244906 0.112248981 0.0512898349 0.10257967 0.0511634613 0.102326923 0.0566707173 0.113341435
33k 32990.0 32940.0 30000 0.056794017 0.113588034 0.0464400257 0.0928800514 0.0471493583 0.0942987166 0.0564361284 0.112872257
33k 32990.0 32940.0 50000 0.0548217827 0.109643565 0.0379357932 0.0758715864 0.0384440332 0.0768880664 0.054633742 0.109267484
33k 32990.0 32940.0 80000 0.0642051562 0.128410312 0.0358401784 0.0716803567 0.0366415971 0.0732831941 0.0636552759 0.127310552
33k 32990.0 32940.0 100000 0.0601368146 0.120273629 0.0306027933 0.0612055865 0.0315334747 0.0630669494 0.0594004866 0.118800973
33k 32990.0 32940.0 120000 0.0564066428 0.112813286 0.0276644747 0.0553289494 0.0286309904 0.0572619807 0.0556465443 0.111293089
33k 32990.0 32940.0 140000 0.0533780004 0.106756001 0.0264329181 0.0528658362 0.0273379914 0.0546759827 0.0524855255 0.104971051
33k 32990.0 32940.0 160000 0.0564251116 0.112850223 0.0291297245 0.0582594489 0.0300359254 0.0600718509 0.0553653089 0.110730618
33k 32990.0 32940.0 180000 0.0540845661 0.108169132 0.0295502535 0.0591005071 0.0303176412 0.0606352823 0.0530135804 0.106027161
33k 32990.0 32940.0 200000 0.0629221842 0.125844368 0.0365196761 0.0730393522 0.0372797955 0.0745595911 0.0616542917 0.123308583
33k 32990.0 32940.0 220000 0.0609609489 0.121921898 0.037479628 0.074959256 0.0381001151 0.0762002302 0.0596766539 0.119353308
33k 32990.0 32940.0 240000 0.0592908957 0.118581791 0.0384032597 0.0768065194 0.0389280146 0.0778560292 0.057966188 0.115932376
33k 32990.0 32940.0 260000 0.0578443283 0.115688657 0.0392414732 0.0784829464 0.0396884165 0.0793768331 0.0565435273 0.113087055
33k 32990.0 32940.0 280000 0.0566872364 0.113374473 0.040065193 0.0801303861 0.0404200299 0.0808400599 0.0553425981 0.110685196
33k 32990.0 32940.0 300000 0.0556446136 0.111289227 0.0407612463 0.0815224926 0.0410769916 0.0821539832 0.0543365997 0.108673199
33k 32990.0 32940.0 320000 0.0547688704 0.109537741 0.0413727779 0.0827455558 0.0416832226 0.0833664451 0.0534384732 0.106876946
33k 32990.0 32940.0 350000 0.0537016819 0.107403364 0.0422320003 0.0844640006 0.0423794802 0.0847589604 0.0523537079 0.104707416
33k 32990.0 32940.0 370000 0.0530865925 0.106173185 0.0427034894 0.0854069787 0.0428309278 0.0856618556 0.051747451 0.103494902
33k 32990.0 32940.0 400000 0.0522910699 0.10458214 0.043310668 0.086621336 0.0434041701 0.0868083402 0.0509518207 0.101903641
33k 32990.0 32940.0 430000 0.051641685 0.10328337 0.043805874 0.0876117481 0.0438858327 0.0877716654 0.0503089499 0.1006179
