What are you editing?
| Subject | Meaning |
|---|---|
| Dataset and Variable | Canonical Session data and their persistently identified columns or arrays. Presentation changes leave measured values intact. |
| Source / Series | Binding of a Dataset and its variables to X, Y and other roles. Multiple series can use the same Dataset. |
| Draft / PlotSpec | The local draft and the specification for bindings, filters, panels, axes and appearance. Applying an edit updates the draft. |
| Workspace | Editable Session document containing the draft, source references, layout and view. It is saved separately. |
| Graph / Variant | An item published in Plots and its associated presentation variant. Publication is an explicit action. |
| Export | Image or vector file of the native view. Exporting does not create a Dataset or a Graph. |
Curve Viewer checks bindings against the sources. If the Session or a Dataset has changed, reopen the draft and verify the binding identity before using it.